![]() | West Clubs Women's Hockey League |
Weekly Results
Click Here for matches in the next week

GB through to Champions Trophy final
4 Feb - GB through to first ever Champions Trophy final after 2-0 win over Germany.
Pre-register for Investec London Cup tickets
4 Feb - Pre-register your details ahead of Investec London Cup tickets going on sale.
Champions Trophy semi final information
3 Feb - Great Britain Champions Trophy semi final against Germany now at 20:30 GMT on Saturday, not 23:00.
Level 2 Coaches Award - Woking Hockey Club, Surrey
3 Feb - Level 2 Coaching Award, at Woking Hockey Club, Surrey, June 2012. To book your place without delay download the application given below, complete and return to South Office. Payment by credit card or cheque accepted.
Coaches & Managers Advert & Application JRPC's 2012
3 Feb - Southern Counties Hockey Association - Junior Regional Performance Centre Lead Coaches and Assistant Coaches/Managers Jobs Vacancy Deadline for applications to be received is Monday, 27 February, 2012. Full Job Description and Application can be downloaded below.
Recent News Items ...
| 3rd February 2012 | ||
| Web System Changes | ||
The web system has undergone a number of changes today. | ||
| 31st January 2012 | ||
| Bad Weather Advice | ||
Please ensure all your team captains are aware of the bad weather advice in the handbook under regulation 9a)i). With the possibility of bad weather in the coming days and weeks please ensure pitch inspections are carried out in plenty of time to avoid your opposition travelling unnecessarily and ... | ||
| 1st December 2011 | ||
| Changes in County Discipline Administrators | ||
Please note the following changes re page 131 of the red handbook: | ||
| 24th November 2011 | ||
| Captains Reminder - Issue of Green, Yellow and/or Red cards | ||
Please ensure your umpires mark on the match report sheet all green, yellow and red cards that are issued during a game. If he/she fails to do this you should tick the appropriate column instead. Please follow the procedure on page 130 of the Handbook if a yellow, red or MMO has been issued. | ||
| Captains Reminder - Players Lists for Umpires | ||
captains are reminded that prior to the start of each match they must provide both umpires with a list of those playing and their registered numbers. If a player is wearing a shirt with a different number this must be noted on the list as well. A player is not allowed to take part in a match ... | ||
| 2nd November 2011 | ||
| Videoing at Matches | ||
Clubs wishing to video at matches must get the permission of their opposition for this to happen before the start of the game. Clubs must respect the wishes of their opposition if they do not agree to it. We have a duty of care to ensure we offer as much protection as possible to players, ... | ||
| 10th October 2011 | ||
| Match Start Times on the Website | ||
Whilst putting the start times of your matches on the website must not take place of actually contacting your opposition, it would he helpful if you could put these times in. Please ensure that the start time you give your opposition and the time entered on the website are the same. Be aware ... | ||
| Issue of Yellow and/or Red cards or MMOs | ||
Clubs are reminded that if a player receives any of the above a copy of the match report form must be sent to Joan Davies. Please see page 130 of the current WCWHL Handbook for full details and her address. | ||
| 8th October 2011 | ||
| Important - Action Required | ||
There is an error in the new match report books with regard to the colours of the pages, and what you do with each sheet. | ||
| 14th August 2011 | ||
| Minimum Age for Junior Players | ||
Please note that under 13 players are restricted from participating in adult hockey leagues until they reach their 13th birthday. Full details are available on the EH website | ||
Click here for more details for any of these news items
Fixtures Waiting to be Arranged by Clubs ...
| Premier Division 1 | ||
| Premier Division 2 | ||
| Central Division | ||
| East Division | ||
| North Division | ||
| South Division | ||
| Brunel Division 2 | ||
| Channel Division 1 | ||
| Channel Division 2 | ||
| Petroc Division 1 | ||
| Petroc Division 2 | ||
| Sedgemoor Division 1 | ||
| Sedgemoor Division 2 | ||
| Sedgemoor Division 3 | ||
| Severn Division 1 | ||
| Severn Division 2 | ||
| Severn Division 3 | ||
| Wessex Division 1 | ||
| Wessex Division 2 | ||
| Wessex Division 3 | ||
Forthcoming Events ...
| 11:00 | ANNUAL LEAGUE MEETING |